Wireless Internet of things water meter
Photoelectric direct reading Internet of things remote water meter
Detailed Introduction
Product principle
The photoelectric direct reading remote water meter is a kind of electronic remote water meter, which takes the mechanical water meter as the measurement base meter and uses the photoelectric signal to identify, convert and output the electronic reading.
Product Features
·Only working at the moment of meter reading, there will be no measurement disputes caused by asynchronous primary and secondary instruments due to pulse accumulation errors.
·Electromechanical conversion does not require real-time power supply, avoiding management risks caused by battery factors.
Product parameters | |||||||
Model | Range ratio |
Overload flow Q4m3/h |
Common flow Q3m3/h |
Boundary flow Q2L/h |
Minimum flow Q1L/h | Minimum reading m3 | Maximum reading m3 NB-IoT |
Q3/Q1 | |||||||
LXSGY-15N/W | R80 | 3.15 | 2.5 | 50 | 31.5 | 0.0001 | 99999.9999 |
R100 | 40 | 25 | |||||
R125 | 32 | 20 | |||||
LXSGY-20N/W | R80 | 5 | 4 | 80 | 50 | 0.0001 | 99999.9999 |
R100 | 64 | 40 | |||||
R125 | 51 | 32 | |||||
LXSGY-25N/W | R80 | 8 | 6.3 | 128 | 80 | 0.0001 | 99999.9999 |
R100 | 100 | 63 | |||||
Accuraacy | level 2 | Environmental rating | O/B | ||||
Temperature class | T30 | EME | E1/E2 | ||||
Pressure rating | 1.0MPa | ||||||
Sensitivity level | U10D5 | ||||||
Degree of protection | IP68 | ||||||
Installation method | horizontal/vertical | ||||||
Power supply mode | 3.6V ithium battery | ||||||
Nozzle type | thread | ||||||
Environmental class | Class B E1 | ||||||
Communication interface | NB-IoT\Cat.1\WLAN\Satellite communication | ||||||
Operator frequency | Telecom\China Unicom\China Mobile | ||||||
Surface material | stainless steel\copper\ductile iron\plastic |
Shape and structure
Installation Dimension
Installation Position | DN | L(mm) | W(mm) | H(mm) | Link thread |
horizontal | 15 | 165 | 96 | 145 | G3/4B |
20 | 195 | 96 | 145 | G1B | |
25 | 225 | 102 | 152 | G11/4B | |
vertical | 15 | 105 | 115 | 144 | G3/4B |
20 | 105 | 115 | 148 | G1B | |
25 | 110 | 115 | 165 | G11/4B |
-
-
- WS Vertical flail removable water meter (DN50-200)
- WPD Horizontal spiral wing detachable water meter (DN40-300)
- WSD Vertical flail detachable water meter (DN40-150)
- 420PCLiquid seal rotor multi-flow meter(DN15-40)
- MeiStream PlusHorizontal flail water meter (DN40-150)
- MeiTwin type composite water meter (DN50-DN150)